White Beet Sugar
ICUMSA 45
White appearing crystals. Sugar is packed in 25kg/50kg polyethylene bags and BigBags. It is used for the preparation of confectionery, pastries, chocolate and beverage drinks.
| Prehranska vrednost (v g/100 g proizvoda) / Nutritional Values: (in g/100 g of product) | ||||||
| Energijska vrednost | : 1666,4 kJ | Energy value | : 1666,4 kJ | |||
| Ogljikovi hidrati | : 99,8 g | Carbohydrates | : 99,8 g | |||
| Vsebnost kalorij | : 398 kcal | Calorie content | : 398 kcal | |||
| Analitske vrednosti / Analysis Data | ||||||
| Polarizacija | : min. 99,7 ⁰Z | Polarization | : min. 99,7 ⁰Z | |||
| Vsebnost invertnega sladkorja | : max. 0,04 % m/m | Invert Sugar Content | : max. 0,04 % m/m | |||
| Izguba pri sušenju | : max. 0,06 % m/m | Loss on Drying | : max. 0,06 % m/m | |||
| Skupni SO2 | : max. 10 mg/kg | Common SO2 | : max. 10 mg/kg | |||
| Točke v skladu z EU kategorija 2 / Points according to EU Category 2 | ||||||
| Tip barve | : max. 9 (usteza: 4,5) | Colour Type | : max. 9 (correspond: 4,5) | |||
| Vsebnost pepela | : max. 15 (ustreza: 0,027 %) | Ash Content | : max. 15 (correspond: 0,027 %) | |||
| Barva v raztopini | : max. 16 (ustreza 45 IE) | Colour in Solution | : max. 16 (correspond 45 IE) | |||
| Skupno število točk | : max. 22 | Total Number | : max. 22 | |||
The optimum storage conditions are below 40 °C with 70% relative humidity in a clean, dry, well-ventilated area and free from foreign odors. Avoid direct sunlight and not stack more than 20 layers of bags height.
Note: sugar should be stored under ambient conditions.
